You can see the currencies supported by Raklet from the table below.
Turkey Lira | TRY | ₺ |
United States Dollar | USD | $ |
Euro | EUR | € |
Japan Yen | JPY | ¥ |
United Kingdom Pound | GBP | £ |
Australia Dollar | AUD | $ |
Switzerland Franc | CHF | CHF |
Canada Dollar | CAD | $ |
Mexico Peso | MXN | $ |
China Yuan Renminbi | CNY | ¥ |
New Zealand Dollar | NZD | $ |
Sweden Krona | SEK | kr |
Russia Ruble | RUB | ₽ |
Hong Kong Dollar | HKD | $ |
Singapore Dollar | SGD | $ |
Norway Krone | NOK | kr |
Nigeria Naira | NGN | ₦ |
Malaysia Ringgit | MYR | RM |
United Arab Emirates Dirham | AED | د.إ |
Indonesia Rupiah | IDR | Rp |
Philippines Peso | PHP | ₱ |
West African Cfa Franc | XOF | CFA |
Iceland Krona | ISK | kr |
Colombia Peso | COP | $ |
Trinidad and Tobago Dollar | TTD | TT$ |
Denmark Krone | DKK | kr |
Afghanistan Afghani | AFN | ؋ |
Albania Lek | ALL | Lek |
Armenian Dram | AMD | ֏ |
Netherlands Antilles Guilder | ANG | ƒ |
Angolan Kwanza | AOA | Kz |
Argentina Peso | ARS | $ |
Aruba Guilder | AWG | ƒ |
Azerbaijan Manat | AZN | ₼ |
Bosnia and Herzegovina Convertible Mark | BAM | KM |
Barbados Dollar | BBD | $ |
Bangladeshi Taka | BDT | ৳, tk |
Bulgaria Lev | BGN | лв |
Burundian Franc | BIF | BIF |
Bermuda Dollar | BMD | $ |
Brunei Darussalam Dollar | BND | $ |
Bolivian Boliviano | BOB | Bs |
Brazil Real | BRL | R$ |
Bahamas Dollar | BSD | $ |
Botswana Pula | BWP | P |
Belize Dollar | BZD | BZ$ |
Congolese Franc | CDF | FC |
Chile Peso | CLP | $ |
Costa Rica Colon | CRC | ₡ |
Cape Verdean Escudo | CVE | $ |
Czech Republic Koruna | CZK | Kč |
Djiboutian Franc | DJF | DJF |
Dominican Republic Peso | DOP | RD$ |
Algerian Dinar | DZD | DA |
Egypt Pound | EGP | £ |
Ethiopian Birr | ETB | Br |
Fiji Dollar | FJD | $ |
Falkland Islands (Malvinas) Pound | FKP | £ |
Georgian Lari | GEL | GEL |
Gibraltar Pound | GIP | £ |
Gambian Dalasi | GMD | GMD |
Guinean Franc | GNF | GNF |
Guatemala Quetzal | GTQ | Q |
Guyanese Dollar | GYD | $ |
Honduras Lempira | HNL | L |
Croatia Kuna | HRK | kn |
Haitian Gourde | HTG | G |
Hungary Forint | HUF | Ft |
Israel Shekel | ILS | ₪ |
India Rupee | INR | ₹ |
Jamaica Dollar | JMD | J |
Kenyan Shilling | KES | KSh |
Kyrgyzstan Som | KGS | лв |
Cambodia Riel | KHR | ៛ |
Comorian Franc | KMF | KMF |
Korea (South) Won | KRW | ₩ |
Cayman Islands Dollar | KYD | $ |
Kazakhstan Tenge | KZT | лв |
Laos Kip | LAK | ₭ |
Lebanese Pound | LBP | ل.ل. |
Sri Lanka Rupee | LKR | Rs |
Liberia Dollar | LRD | $ |
Lesotho Loti | LSL | LSL |
Moroccan Dirham | MAD | MAD |
Moldovan Leu | MDL | MDL |
Malagasy Ariary | MGA | Ar |
Macedonia Denar | MKD | ден |
Myanmar Kyat | MMK | K |
Mongolia Tughrik | MNT | ₮ |
Macanese Pataca | MOP | MOP$ |
Mauritanian Ouguiya | MRO | MRO |
Mauritius Rupee | MUR | Rs |
Maldivian Rufiyaa | MVR | MVR |
Malawian Kwacha | MWK | MWK |
Mozambique Metical | MZN | MT |
Namibia Dollar | NAD | $ |
Nicaragua Cordoba | NIO | C$ |
Nepal Rupee | NPR | Rs |
Panama Balboa | PAB | B/. |
Peru Sol | PEN | S/. |
Papua New Guinean Kina | PGK | K |
Pakistan Rupee | PKR | Rs |
Poland Zloty | PLN | zł |
Paraguay Guarani | PYG | Gs |
Qatar Riyal | QAR | ﷼ |
Romania Leu | RON | lei |
Serbia Dinar | RSD | Дин. |
Rwandan Franc | RWF | RWF |
Saudi Arabia Riyal | SAR | ﷼ |
Solomon Islands Dollar | SBD | $ |
Seychelles Rupee | SCR | Rs |
Saint Helena Pound | SHP | £ |
Sierra Leonean Leone | SLL | Le |
Somalia Shilling | SOS | S |
Suriname Dollar | SRD | $ |
São Tomé and Príncipe Dobra | STD | STD |
Swazi Lilangeni | SZL | SZL |
Thailand Baht | THB | ฿ |
Tajikistan Somoni | TJS | TJS |
Tongan Pa'anga | TOP | T$ |
Taiwan New Dollar | TWD | NT$ |
Tanzanian Shilling | TZS | TZS |
Ukraine Hryvnia | UAH | ₴ |
Ugandan Shilling | UGX | UGX |
Uruguay Peso | UYU | $U |
Uzbekistan Som | UZS | лв |
Viet Nam Dong | VND | ₫ |
Vanuatu Vatu | VUV | VT |
Samoan Tālā | WST | $ |
Central African CFA Franc | XAF | XAF |
East Caribbean Dollar | XCD | $ |
CFP Franc | XPF | XPF |
Yemen Rial | YER | ﷼ |
South Africa Rand | ZAR | R |
Zambian Kwacha | ZMW | ZK |
Bahraini Dinar | BHD | BHD |
Ghanaian Cedi | GHS | GHS |
Kuwaiti Dinar | KWD | KWD |
You should update your currency preference from settings, check out our help center article called How to Change the Currency for details.